There are a lot of toys like ride-on cars or e-scooters you can get your child to encourage them to play outside. But if you’re looking for something to keep them active too, then the best tricycle for kids is the one you’re looking for.
Every parent knows that kids have a lot of energy and are inexhaustible! Unlike ride-on cars, where all your child’s got to do is drive, a kid’s tricycle will definitely tire your toddler out! It’s the perfect solution if you want to keep them away from their mobile and gadgets and encourage physical activity too. In addition to that, when they play outside they’ll enjoy the benefits of the sun and fresh air!
Kids tricycles are more suitable for younger children, between 2-5 years. As most of them haven’t mastered their balancing skills yet. And because kids tricycles are more stable, you’re guaranteed fewer scraped-knees and fewer accidents.
If you’re planning to buy one for your child, there are a lot of models you can choose from. To make it easier for you, we’ve listed the best tricycle for kids according to their types.
4 Best Tricycle for Kids
Below are the best models for each type. We’ve ranked them according to price, customer’s ratings, weight capacity, durability, and features
Product | Fisher-Price Barbie Tough Trike | Joovy Tricycoo Kid’s Push Tricycle | Schwinn Bikes -Classic Roadster Tricycle | smarTrike Breeze 3-in-1 Toddler Tricycle |
---|---|---|---|---|
Preview | ![]() | ![]() | ![]() | ![]() |
Type | Plastic Tricycle | 4in1 Tricycle | Steel Tricycle | Push Tricycle |
Age | 2 – 5 yrs | 1-5 yrs | 2-4 yrs | 1-3 yrs |
Brand | Fisher-Price | Joovy | Schwinn | smarTrike Store |
Dimensions | 29″ x 18.5″ x 20″ | 37″ x 20″ x 39″ | 13″ x 14″ x 25″ | 37″ x 18″ x 40″ |
Colors | Pink | Black, Blue, Pink | Black, Red, Blue, Yellow, Teal, Pink | Blue, Green, Multicolor, Pink, Red |
Frame Materials | Plastic | Plastic | Steel | Plastic |
Wheel Materials | Plastic | Plastic & Rubber | Rubber | Plastic |
Weight | 7.94 lbs | 14.4 lbs | 13.32 lbs | 24.4 lbs |
Max Weight Capacity | 55 lbs | 44 lbs | 60 lbs | 37 lbs |
Extra Features | Secret storage compartment | 3-Position adjustable seat | UVF canopy | Classic bike bell | Fabric tassels | Toy basket | Foldable Footrest |
Price | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |
Best Plastic Tricycles for Kids
Plastic tricycles are best for younger children as they are more comfortable to use than the steel or aluminum ones. They are usually designed with a low height to make them more stable too. In addition to that, plastic tricycles have more vibrant colors and more attractive designs!
When it comes to construction, plastic materials are durable enough to withstand your child’s rough play. They are the best option too if you’re looking for cheaper trikes. Children grow fast and change interests over time. If you don’t want to spend much on a toy that your child will outgrow soon, then you should consider buying plastic models instead.
Product | Fisher-Price Barbie Tough Tricycle | Paw Patrol Cruiser Toddler Tricycle | Radio Flyer Junior Flyer Tricycle | The Original Big Wheel Military Tricycle |
---|---|---|---|---|
Type | ![]() | ![]() | ![]() | ![]() |
Age | 2 – 5 yrs | 2 – 4 yrs | 2 – 5 yrs | 3 – 8 yrs |
Brand | Fisher-Price | Paw Patrol | Radio Flyer | Big Wheel |
Dimensions | 29″ x 18.5″ x 20″ | 23.7“ x 14.92“ x 14.8“ | 30“ x 19.5“ x 17.6” | 34″ x 19.5 x 23″ |
Colors | Pink | Blue and Red | Red | |
Frame Materials | Plastic | Plastic | Plastic | Plastic |
Wheel Materials | Plastic | Plastic | Plastic | Plastic |
Weight | 7.94 lbs | 5.17 lbs | 8.48 lbs | 14.42 lbs |
Max Weight Capacity | 55 lbs | 35 lbs | 65 lbs. | 44 lbs |
Extra Features | Secret storage compartment | Plays Music | Adjustable seat | Includes 72 Army Action Figures |
Price | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |
Best Steel Tricycles for Kids
Tricycles made from traditional steel are the best choice for older, bigger, and heavier kids. Most steel trikes are also equipped with rubber tires that have greater traction and are more suitable for the outdoors.
When it comes to design, steel trikes will be adored by older kids because of their classic and more advanced looks. These classic features include tassels, bells, and front and rear baskets.
Product | Schwinn Bikes -Classic Roadster Tricycle | COOL-Series Toddlers Pedal Trike | Razor RipRider 360 Caster Trike | Radio Flyer Classic Toddler Trike |
---|---|---|---|---|
Type | ![]() | ![]() | ![]() | ![]() |
Age | 2 – 4 yrs | 2 – 4 yrs | 6+ yrs | 2 – 4 yrs |
Brand | Schwinn | COOL-Series | Razor | Big Wheel |
Dimensions | 13″ x 14″ x 25″ | 28“ x 19“ x 22.8“ | 24.5″ x 25.5″ x 39.5″ | 26″ x 22″ x 21″ |
Colors | Black, Red, Blue, Yellow, Teal, Pink | Blue, Pink, Red, White | Blue | Pink, Red |
Frame Materials | Steel | Steel | Steel | Steel |
Wheel Materials | Rubber | Rubber | Rubber | Rubber |
Weight | 13.32 lbs | 9.9 lbs | 15 lbs | 12.3 lbs |
Max Weight Capacity | 60 lbs | 110 lbs | 160 lbs. | 42.5 lbs |
Extra Features | Classic bike bell | Fabric tassels | Cup Holder | Front Basket | Big Wheels | Spinning Feature | Stable | Adjustable Seat |
Price | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |
Best Push Tricycles for Kids
Push tricycles are usually called 3-in-1 trikes as well. That’s because push tricycles can be used in 3 ways: push trike, balance bike, and regular trike. Furthermore, because of its convertible and adjustable features, push trikes are great investments for your growing child.
Push trikes can either be made from steel or plastic. And these four trikes that we’ve included come with an adjustable push handle and 3-point-harness seat belt. Some push trikes come with front and rear storage baskets to store your child’s toys. While some come in sturdier and stronger frames.
Product | smarTrike Breeze 3-in-1 Toddler Tricycle | Schwinn Easy Steer Tricycle | Rolling King Push Trike | Radio Flyer Push Toddler Trike |
---|---|---|---|---|
Type | ![]() | ![]() | ![]() | ![]() |
Age | 1-3 yrs | 2 – 4 yrs | 2-5 yrs | 2 – 4 yrs |
Brand | smarTrike | Schwinn | Rolling King | Big Wheel |
Dimensions | 37″ x 18″ x 40″ | 33″ x 21 “x 24” | 21″ x 13″ x 13″ | 23.9“ x 19.9“ x 19.9” |
Colors | Blue, Green, Multicolor, Pink, Red | Red & White | Blue, Red | Red |
Frame Materials | Plastic | Aluminum | Aluminum | Steel |
Wheel Materials | Plastic | Plastic | Plastic | Rubber |
Weight | 24.4 lbs | 16.4 lbs | 15 lbs | 42.5 lbs |
Max Weight Capacity | 37 lbs | 40 lbs | 44 lbs. | 42.5 lbs |
Extra Features | Rear basket storage | Training Pedals | Rear basket storage | Front Basket | Foldable | Adjustable Handle |
Price | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |
Best 4in1 Tricycles for Kids
Last but not the least, are the 4in1 Kids Tricycles. And just like the name implies, these trikes have 4 different configurations.
Firstly, you can use this as a stroller tricycle with forward seat and unfolded footrest if you’re sightseeing with your toddler. Secondly, you can push the seat backward and unfold the footrest if your child is sleeping.
Third, you can also use this as a push trike without the backrest. And once your child is large enough to ride this trike, you can use it as a classic tricycle.
Although this model is much more expensive, it is still worth your money because of its many other features. This includes a UV canopy, storage boxes, safety bars, bells, and many many more depending on the model.
Product | Joovy Tricycoo Kid’s Push Tricycle | Little Tikes Perfect Fit Tricycle | Radio Flyer 4-in-1 Stroll ‘N Trike | besrey Tricycle 4 in 1 Toddler Tricycle |
---|---|---|---|---|
Type | ![]() | ![]() | ![]() | ![]() |
Age | 1-5 yrs | 1 – 3 yrs | 1-5 yrs | 2 – 4 yrs |
Brand | Joovy | Schwinn | Rolling King | Big Wheel |
Dimensions | 37″ x 20″ x 39″ | 36″ x 18.5″ x 46″ | 35″ x 20″ x 41″ | 39“ x 21“ x 45” |
Colors | Black, Blue, Pink | Teal, Pink, Blue | Pink | Black, Gray, Red |
Frame Materials | Plastic | Plastic | Steel | Steel |
Wheel Materials | Plastic & Rubber | Plastic | Plastic | Rubber |
Weight | 14.4 lbs | 20 lbs | 16 lbs | 25.5 lbs |
Max Weight Capacity | 44 lbs | 50 lbs | 42 lbs. | 55 lbs |
Extra Features | 3-Position adjustable seat | UVF canopy | Handle Snack Holder | Full shade canopy | Adjustable Push Handle | Safety Bar | Weather-Proof Canopy | Bell |
Price | Check on Amazon | Check on Amazon | Check on Amazon | Check on Amazon |
FAQs about the Best Tricycle for Kids
Should You Buy Rubber Handles for Kids’ Tricycles?
Sweaty little hands are unavoidable when your child is playing and riding his/her tricycle. If your child’s tricycle doesn’t come with a rubber grip, you should get one. Aside from avoiding the slippery handles, this will give a more comfortable and durable grip for your child. Rubber handles like Saplize’s also come with cute tassels to make your child’s trike more classic and retro.
When Are Kids Ready For a Tricycle?
Tricycles for kids are recommended for children as young as 10 months. That’s because, unlike two-wheeled bicycles, they are more stable and much easier to use.
Is It Difficult For Toddlers To Ride a Tricycle?
The problem with some tricycles for kids is that they are bigger and not suitable for kids with shorter legs. That’s why you should make sure that the trike you’re buying is suitable for your kid’s age. In addition to that, try to find trikes that have adjustable seats and pedals. This will let you customize the bike according to your child’s preference.
Does a Toddler Need a Helmet on a Tricycle?
The American Academy of Pediatrics(AAP) strongly advises parents to let their children wear helmets when riding a tricycle for kids. That’s because head injuries are very common when riding any wheeled device.
Do Toddler Tricycles Have Brakes?
Unlike bicycles or adult tricycles, kid’s trikes don’t usually come with brakes or gears. That’s why you should always make sure that you supervise your toddlers when using their trikes